Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to June 2022
Channel | Spend |
---|---|
Consultancy and professional services | $70,810,189 |
Managed services | $6,713,716 |
Public cloud services (SaaS) | $2,338 |
Grand total | $77,526,242 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $4,944,056 |
Data analytics | $3,471,754 |
Data and information management | $1,270,704 |
Data engineering | $253,063 |
Data management training services | $52,368 |
Data migration services | $2,026,042 |
Data modelling | $59,280 |
Information management training services | $126,940 |
Information architecture | $455,668 |
Total | $12,659,875 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $14,156 |
Application testing | $9,634,916 |
Back-end development | $6,372,540 |
Change management services | $515,383 |
Content design | $400,465 |
Project management services | $3,674,775 |
Front-end development | $4,510,338 |
Information architecture | $421,454 |
Native application development | $1,132,169 |
User insight | $3,559,902 |
Visual design | $1,577,285 |
Website accessibility | $23,341 |
Total | $31,836,724 |
Service | Spend |
---|---|
Cloud transition services | $8,044,665 |
Infrastructure support services | $7,701,380 |
Total | $15,746,045 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $1,968,375 |
Information security assurance | $1,364,085 |
Information security governance and strategy | $1,305,821 |
Information security risk management and assessment | $4,393,034 |
Source code, application review and technical training | $1,429,564 |
Total | $10,460,878 |
Service | Spend |
---|---|
Payroll professional services | $106,667 |
Total | $106,667 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $366,343 |
Total | $366,343 |
Service | Spend |
---|---|
Managed content services | $1,614,597 |
Total | $1,614,597 |
Service | Spend |
---|---|
Application management and administration | $624,348 |
Database management and administration | $576,772 |
Network management and administration | $250,959 |
Server management and administration | $569,484 |
Storage/archive management and administration | $482,283 |
User device support | $690,529 |
Total | $3,194,374 |
Service | Spend |
---|---|
Service aggregation services | $868,785 |
Service management services | $669,618 |
Total | $1,538,403 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Content services software | $338 |
Total | $338 |
Service | Spend |
---|---|
Collaboration software | $2,000 |
Total | $2,000 |