Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to March 2026
| Channel | Spend |
|---|---|
| Consultancy and professional services | $983,371,612 |
| Managed services | $273,554,353 |
| Public cloud services (SaaS) | $5,184,641 |
| Enterprise software | $4,626,848 |
| Grand total | $1,266,737,455 |
Channel: Consultancy and professional services
| Service | Spend |
|---|---|
| Change management services | $15,665,001 |
| CS Project management services | $77,723,050 |
| Data analytics | $11,742,678 |
| Data and information management | $12,785,508 |
| Data architecture | $13,164,228 |
| Data engineering | $4,130,562 |
| Data management training services | $290,586 |
| Data migration services | $32,987,174 |
| Data modelling | $1,000,363 |
| Data strategy | $11,941,391 |
| Information management training services | $146,180 |
| Information architecture | $1,534,326 |
| Information management strategy | $8,230,551 |
| Total | $191,341,598 |
| Service | Spend |
|---|---|
| Analytics and search engine optimisation | $1,186,019 |
| Application testing | $149,145,280 |
| Back-end development | $91,351,649 |
| Change management services | $3,500,661 |
| Content design | $1,818,046 |
| Project management services | $16,599,797 |
| Front-end development | $57,252,249 |
| Information architecture | $6,727,474 |
| Native application development | $11,283,195 |
| User insight | $17,587,232 |
| Visual design | $7,015,549 |
| Website accessibility | $748,920 |
| Total | $364,286,072 |
| Service | Spend |
|---|---|
| Cloud transition services | $165,750,981 |
| Infrastructure support services | $132,178,793 |
| Total | $297,929,774 |
| Service | Spend |
|---|---|
| ICT security incident response, investigation and forensics | $9,770,770 |
| Information security assurance | $22,976,453 |
| Information security governance and strategy | $25,558,094 |
| Information security risk management and assessment | $53,573,927 |
| Source code, application review and technical training | $15,405,865 |
| Total | $127,285,108 |
| Service | Spend |
|---|---|
| Payroll professional services | $2,529,060 |
| Total | $2,529,060 |
Channel: Managed services
| Service | Spend |
|---|---|
| Cloud service management | $12,411,079 |
| Total | $12,411,079 |
| Service | Spend |
|---|---|
| Managed content services | $8,826,286 |
| Total | $8,826,286 |
| Service | Spend |
|---|---|
| Digital experience platform services | $35,096,965 |
| Total | $35,096,965 |
| Service | Spend |
|---|---|
| Application management and administration | $52,393,655 |
| Database management and administration | $8,604,057 |
| Network management and administration | $6,410,402 |
| Server management and administration | $37,944,906 |
| Storage/archive management and administration | $2,635,069 |
| User device support | $40,241,167 |
| Total | $148,229,255 |
| Service | Spend |
|---|---|
| Managed payroll services | $286,921 |
| Total | $286,921 |
| Service | Spend |
|---|---|
| Service aggregation services | $35,320,557 |
| Service management services | $33,383,290 |
| Total | $68,703,847 |
Channel: Public cloud services (SaaS)
| Service | Spend |
|---|---|
| Business intelligence | $792,113 |
| Data visualisation | $38,757 |
| Reporting and dashboards | $103,640 |
| Total | $934,510 |
| Service | Spend |
|---|---|
| Enterprise social networking | $24,243 |
| Project collaboration | $122,018 |
| Total | $146,261 |
| Service | Spend |
|---|---|
| Content services software | $15,338 |
| Total | $15,338 |
| Service | Spend |
|---|---|
| Collaboration software | $142,480 |
| Total | $142,480 |
| Service | Spend |
|---|---|
| Photography and multimedia | $650 |
| Total | $650 |
| Service | Spend |
|---|---|
| Digital experience software | $2,774,888 |
| Data integration software | $78,880 |
| Total | $2,853,768 |
| Service | Spend |
|---|---|
| Agile project management and issue tracking | $53,294 |
| Professional services automation | $622,525 |
| Project management | $384,336 |
| Total | $1,060,156 |
Channel: Enterprise software
| Service | Spend |
|---|---|
| Payroll software agency-hosted | $75,888 |
| Payroll software provider-hosted | $4,550,960 |
| Total | $4,626,848 |