Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to December 2025
| Channel | Spend |
|---|---|
| Consultancy and professional services | $918,742,061 |
| Managed services | $253,763,775 |
| Public cloud services (SaaS) | $4,981,547 |
| Enterprise software | $4,262,638 |
| Grand total | $1,181,750,020 |
Channel: Consultancy and professional services
| Service | Spend |
|---|---|
| Change management services | $14,581,306 |
| CS Project management services | $73,137,118 |
| Data analytics | $10,913,779 |
| Data and information management | $11,888,779 |
| Data architecture | $12,746,208 |
| Data engineering | $3,750,409 |
| Data management training services | $290,586 |
| Data migration services | $30,086,710 |
| Data modelling | $1,000,363 |
| Data strategy | $10,470,102 |
| Information management training services | $126,940 |
| Information architecture | $1,534,326 |
| Information management strategy | $8,063,120 |
| Total | $178,589,398 |
| Service | Spend |
|---|---|
| Analytics and search engine optimisation | $1,012,808 |
| Application testing | $136,987,678 |
| Back-end development | $84,504,621 |
| Change management services | $3,500,661 |
| Content design | $1,818,941 |
| Project management services | $16,265,752 |
| Front-end development | $55,653,417 |
| Information architecture | $6,328,140 |
| Native application development | $11,279,597 |
| User insight | $17,182,280 |
| Visual design | $6,672,327 |
| Website accessibility | $748,920 |
| Total | $341,955,143 |
| Service | Spend |
|---|---|
| Cloud transition services | $154,107,939 |
| Infrastructure support services | $121,569,925 |
| Total | $275,677,864 |
| Service | Spend |
|---|---|
| ICT security incident response, investigation and forensics | $8,974,024 |
| Information security assurance | $21,328,162 |
| Information security governance and strategy | $23,232,477 |
| Information security risk management and assessment | $52,185,599 |
| Source code, application review and technical training | $14,289,695 |
| Total | $120,009,957 |
| Service | Spend |
|---|---|
| Payroll professional services | $2,509,700 |
| Total | $2,509,700 |
Channel: Managed services
| Service | Spend |
|---|---|
| Cloud service management | $11,436,199 |
| Total | $11,436,199 |
| Service | Spend |
|---|---|
| Managed content services | $8,826,286 |
| Total | $8,826,286 |
| Service | Spend |
|---|---|
| Digital experience platform services | $34,425,607 |
| Total | $34,425,607 |
| Service | Spend |
|---|---|
| Application management and administration | $49,614,964 |
| Database management and administration | $8,323,876 |
| Network management and administration | $5,841,963 |
| Server management and administration | $35,841,421 |
| Storage/archive management and administration | $2,471,135 |
| User device support | $33,010,746 |
| Total | $135,104,105 |
| Service | Spend |
|---|---|
| Managed payroll services | $119,267 |
| Total | $119,267 |
| Service | Spend |
|---|---|
| Service aggregation services | $33,141,005 |
| Service management services | $30,711,306 |
| Total | $63,852,311 |
Channel: Public cloud services (SaaS)
| Service | Spend |
|---|---|
| Business intelligence | $543,166 |
| Data visualisation | $38,757 |
| Reporting and dashboards | $103,640 |
| Total | $685,563 |
| Service | Spend |
|---|---|
| Enterprise social networking | $24,243 |
| Project collaboration | $122,018 |
| Total | $146,261 |
| Service | Spend |
|---|---|
| Content services software | $15,338 |
| Total | $15,338 |
| Service | Spend |
|---|---|
| Collaboration software | $142,480 |
| Total | $142,480 |
| Service | Spend |
|---|---|
| Photography and multimedia | $650 |
| Total | $650 |
| Service | Spend |
|---|---|
| Digital experience software | $2,844,818 |
| Data integration software | $78,880 |
| Total | $2,923,698 |
| Service | Spend |
|---|---|
| Agile project management and issue tracking | $4,737 |
| Professional services automation | $622,525 |
| Project management | $408,816 |
| Total | $1,036,078 |
Channel: Enterprise software
| Service | Spend |
|---|---|
| Payroll software agency-hosted | $75,888 |
| Payroll software provider-hosted | $4,186,750 |
| Total | $4,262,638 |