Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to June 2025
| Channel | Spend |
|---|---|
| Consultancy and professional services | $839,448,022 |
| Managed services | $236,409,353 |
| Public cloud services (SaaS) | $4,829,390 |
| Enterprise software | $3,870,152 |
| Grand total | $1,084,559,479 |
Channel: Consultancy and professional services
| Service | Spend |
|---|---|
| Change management services | $13,533,137 |
| CS Project management services | $66,189,491 |
| Data analytics | $10,364,120 |
| Data and information management | $10,940,994 |
| Data architecture | $12,638,407 |
| Data engineering | $3,348,123 |
| Data management training services | $290,585 |
| Data migration services | $27,048,403 |
| Data modelling | $984,963 |
| Data strategy | $8,668,367 |
| Information management training services | $126,939 |
| Information architecture | $1,534,325 |
| Information management strategy | $7,984,953 |
| Total | $163,652,813 |
| Service | Spend |
|---|---|
| Analytics and search engine optimisation | $949,288 |
| Application testing | $121,308,582 |
| Back-end development | $79,395,347 |
| Change management services | $3,500,661 |
| Content design | $1,733,772 |
| Project management services | $15,832,066 |
| Front-end development | $53,096,623 |
| Information architecture | $6,159,468 |
| Native application development | $11,189,154 |
| User insight | $16,946,947 |
| Visual design | $6,396,730 |
| Website accessibility | $748,920 |
| Total | $317,257,562 |
| Service | Spend |
|---|---|
| Cloud transition services | $132,997,356 |
| Infrastructure support services | $111,148,944 |
| Total | $244,146,301 |
| Service | Spend |
|---|---|
| ICT security incident response, investigation and forensics | $8,214,088 |
| Information security assurance | $20,121,802 |
| Information security governance and strategy | $20,368,143 |
| Information security risk management and assessment | $50,209,197 |
| Source code, application review and technical training | $12,968,412 |
| Total | $111,881,645 |
| Service | Spend |
|---|---|
| Payroll professional services | $2,509,699 |
| Total | $2,509,699 |
Channel: Managed services
| Service | Spend |
|---|---|
| Cloud service management | $10,814,026 |
| Total | $10,814,026 |
| Service | Spend |
|---|---|
| Managed content services | $8,371,286 |
| Total | $8,371,286 |
| Service | Spend |
|---|---|
| Digital experience platform services | $32,411,939 |
| Total | $32,411,939 |
| Service | Spend |
|---|---|
| Application management and administration | $46,707,584 |
| Database management and administration | $7,816,705 |
| Network management and administration | $5,125,003 |
| Server management and administration | $34,204,806 |
| Storage/archive management and administration | $2,306,340 |
| User device support | $29,961,411 |
| Total | $126,121,852 |
| Service | Spend |
|---|---|
| Managed payroll services | $30,306 |
| Total | $30,306 |
| Service | Spend |
|---|---|
| Service aggregation services | $30,894,235 |
| Service management services | $27,765,707 |
| Total | $58,659,943 |
Channel: Public cloud services (SaaS)
| Service | Spend |
|---|---|
| Business intelligence | $489,570 |
| Data visualisation | $38,756 |
| Reporting and dashboards | $36,560 |
| Total | $564,886 |
| Service | Spend |
|---|---|
| Enterprise social networking | $24,243 |
| Project collaboration | $122,017 |
| Total | $146,260 |
| Service | Spend |
|---|---|
| Content services software | $15,337 |
| Total | $15,337 |
| Service | Spend |
|---|---|
| Collaboration software | $142,479 |
| Total | $142,479 |
| Service | Spend |
|---|---|
| Photography and multimedia | $650 |
| Total | $650 |
| Service | Spend |
|---|---|
| Digital experience software | $2,844,818 |
| Data integration software | $78,880 |
| Total | $2,923,698 |
| Service | Spend |
|---|---|
| Agile project management and issue tracking | $4,736 |
| Professional services automation | $622,525 |
| Project management | $408,815 |
| Total | $1,036,078 |
Channel: Enterprise software
| Service | Spend |
|---|---|
| Payroll software agency-hosted | $75,888 |
| Payroll software provider-hosted | $3,794,264 |
| Total | $3,870,152 |